Size Guides
Aviator Hat size chart, Knot hat size chart, Romper size chart, Trousers size chart, Tees size chart, Leggings size chart
ILO Aviator Hat Size Chart
Age | Circumference |
0 - 6 Months | 44cm |
6 - 12 Months | 47cm |
12 - 36 Months | 51cm |
2 - 4 Years | 54cm |
3 - 5 Years | 56cm |
ILO Knot Hat Size Chart
Age | Width | Height from crown to edge |
0 - 6 Months | 20cm diameter | 22cm |
6 - 12 Months | 24cm diameter | 24cm |
ILO Romper Size Chart
Age | Size from shoulder to ankle |
0 - 6 months | Min 45cm, Max 56cm |
6 - 12 months | Min 54cm, Max 63cm |
12 - 36 months | Min 55cm, Max 67cm |
2 - 4 years | Min 65cm, Max 77cm |
3 - 5 years | Min 80cm, Max 92cm |
ILO Trousers Size Chart
Age | Size from waist to ankle |
0 - 6 months | Min 25cm, Max 38cm |
6 - 12 months | Min 30cm, Max 48cm |
12 - 36 months | Min 39cm, Max 57cm |
2 - 4 years | Min 49cm, Max 66cm |
3 - 5 years | Min 52cm, Max 72cm |
ILO Tees Size Chart
Age | Chest |
0 - 6 months | 25cm |
6 - 12 months | 45.5cm |
1 years | 50cm |
2 years | 54cm |
3 years | 55cm |
4 years | 57cm |
5 years | 59cm |
6 years | 61cm |
7 years | 64cm |
8 years | 67cm |
ILO Adult T-Shirts Size Chart
Size | Half Chest | Length | Sleeve length |
S | 49cm | 69cm | 20.5cm |
M | 52cm | 72cm | 21.5cm |
L | 55cm | 74cm | 22.5cm |
XL | 58cm | 76cm | 22,5cm |
ILO Leggings Size Chart
Age | Waist | Length |
0 - 6 months | 35cm | 35cm |
6 - 12 months | 40cm | 40cm |
1 years | 42cm | 43cm |
2 years | 44cm | 46.5cm |
3 years | 46cm | 51cm |
4 years | 47cm | 55cm |
5 years | 47cm | 60cm |
6 years | 48cm | 63cm |
7 years | 49cm | 66cm |
8 years | 50cm | 68cm |
What size should you get?
Sizing is generous and designed to last longer than usual baby and kids’ clothing.
If your baby is at the starting age of one of our sizes, then go for that one. If they fall in between sizes and they’re not on the small side, then go for a size above – it will still fit thanks to cuffs that keep legs from sliding down and it will last a long time.
Ribbing and waist fabrics may vary, but will always be a fab and fun combination.